LNFL2
Low Voltage H.R.C Fuse
lt adopts the material with high quality. The arc-extinguishing medium is quartz sand and fuse tube is high strength ceramic. The advanced manufacturing craft work ensures the performance of small power waste, stable characteristicfor the product. The outline structure and installation dimension joints the advanced similar products from domestic and abroad.
The model, outline dimension, rated voltage and rated current are shown in Figures.
Part No. | Rated voltage (V) |
Rated current (A) |
Overall dimension (mm) |
||||
A | C | D | E | H | |||
LNFL2H00C | 500/690 | 4-100 | 78.5 | 49.5 | 21 | 15 | 52.5 |
LNFL2H00 | 500/690 | 10-160 | 78 | 50.5 | 30 | 15 | 60 |
LNFL2H0 | 500/690 | 6-160 | 125 | 67 | 30 | 15 | 60 |
Part No. | Rated voltage (V) |
Rated current (A) |
Overall dimension (mm) |
||||
A | C | D | E | H | |||
LNFL2H1 | 500/690 | 32-250 | 135 | 68 | 46 | 20 | 58.5 |
LNFL2H2 | 500/690 | 80-400 | 150 | 68 | 58 | 25 | 68.5 |
LNFL2H3 | 500/690 | 160-630 | 150 | 68 | 70 | 32 | 82 |
Part No. | Rated voltage (V) |
Rated current (A) |
Overall dimension (mm) |
|||||
A | B | C | D | H | J | |||
LNFL2H4 | 500/690 | 500-1250 | 200 | 150 | 90 | 97 | 113 | 16.5 |
Part No. | Rated voltage (V) |
Rated current (A) |
Overall dimension (mm) |
||||
A | C | D | E | H | |||
LNFL2H00C1 | 500/690 | 4-125 | 78 | 49 | 21 | 15 | 48 |
LNFL2TH00C | 500/690 | 4-125 | 78 | 49 | 21 | 15 | 52 |
LNFL2TH00 | 500/690 | 4-160 | 78 | 49 | 29 | 15 | 56 |
LNFL2TH0 | 500/690 | 4-160 | 125 | 68 | 29 | 15 | 56 |
Part No. | Rated voltage (V) |
Rated current (A) |
Overall dimension (mm) |
||||
A | C | D | E | H | |||
LNFL2TH1 | 500/690 | 32-250 | 135 | 68 | 48 | 20 | 60 |
LNFL2TH2 | 500/690 | 80-400 | 150 | 68 | 58 | 25 | 72 |
LNFL2TH3 | 500/690 | 160-630 | 150 | 68 | 68 | 32 | 84 |
Part No. | Rated voltage (V) |
Rated current (A) |
Overall dimension (mm) |
|||||
A | B | C | D | H | J | |||
LNFL2TH4 | 500/690 | 500-1250 | 200 | 150 | 90 | 97 | 113 | 16.5 |
Part No. | Rated voltage (V) |
Rated current (A) |
Overall dimension (mm) |
||||
A | C | D | E | H | |||
LNFL2H000S | 500/690 | 4-100 | 78.5 | 49.5 | 21 | 15 | 52.5 |
LNFL2H00S | 500/690 | 10-160 | 78 | 50.5 | 30 | 15 | 60 |
LNFL2H0S | 500/690 | 6-160 | 125 | 67 | 30 | 15 | 60 |
Part No. | Rated voltage (V) |
Rated current (A) |
Overall dimension (mm) |
||||
A | C | D | E | H | |||
LNFL2H1S | 500/690 | 32-250 | 135 | 68 | 46 | 20 | 58 |
LNFL2H2S | 500/690 | 80-400 | 150 | 68 | 58 | 25 | 68 |
LNFL2H3S | 500/690 | 160-630 | 150 | 68 | 80 | 32 | 82 |
Part No. | Rated voltage (V) |
Rated current (A) |
Overall dimension (mm) |
||||
A | C | D | E | H | |||
LNFL2H1C | 500/690 | 16-160 | 136 | 68 | 30 | 15 | 67 |
LNFL2H2C | 500/690 | 35-250 | 150 | 67 | 46 | 20 | 67 |
LNFL2H3C | 500/690 | 200-400 | 151 | 67 | 58.5 | 25 | 81.5 |