LNL18-63M
2 Modules 1P+N RCBO
Standards | IEC/EN 61009-1,AS/NZS 61009.1 | |||
Type | Electro-magnetic | |||
Residual current characteristics | A,AC | |||
Pole No. | 1P+N | |||
Rated current | 6,10,16,20,25,32,40,50,63A | |||
Rated voltage | 110/230/240V AC | |||
Rated frequency | 50/60Hz | |||
Tripping curve | B: Non-inductive or Micro-inductive | |||
C: Protecting normal specification load | ||||
and distribution cable | ||||
Rated residual making and breaking capacity (I△m) | 500A for IEC,3000A for EN | |||
Rated making and breaking capacity(Icn) | 6kA/10kA | |||
Rated residual operating current (I△n) | 30,100,300mA | |||
Tripping duration | ≤0.1s | |||
Rated residual non operating current (l△no) | 0.5I△n | |||
Serivce life (O~CO) |
Mechanical | Actualaverage | 20000 | |
Standard value | 8500 | |||
Electrical | Actualaverage | 10000 | ||
Standard value | 1500 | |||
Protection grade | All sides | IP40 | ||
Connection port | IP20 | |||
Maximum connecting fuse | 100A gL(>10kA) | |||
Connection terminal | Screw terminal | |||
Pillar terminal with clamp | ||||
Connection capacity | Rigid conductor 25mm² | |||
Leakage operation time | Min time delay 10ms | |||
Residual current off-time | 0.5I△n | t=∞ | ||
1 I△n | t≤0.3s | |||
2I△n | t≤0.15s | |||
5I△n | t≤0.04s |