LNFD
Fuse-type Disconnector
LNFD-160 | LNFD-250 | LNFD-400 | LNFD-630 | |
Ui | 690V | 690V | 690V | 690V |
Ue | 400V | 400V | 400V | 400V |
Le | 160A | 250A | 400A | 630A |
Lcm | 1600A | 2500A | 4000A | 6300A |
Lnc | 50kA | 50kA | 50kA | 50kA |
Category | AC-23B | AC-23B | AC-23B | AC-23B |
Applicable fuse | LNFL2TH00 | LNFL2TH1 | LNFL2TH2 | LNFL2TH3 |
Part No. | Model,size and specification of applicable fuse link |
Rated insulation voltage (V) |
Overall dimension (mm) |
|||
A | B | C | D | |||
LNFD-160 | LNFL2TH00C, LNFL2TH00 | 690 | 160 | 200 | 83 | 205 |
LNFD-250 | LNFL2TH1 | 690 | 185 | 247 | 110 | 295 |
LNFD-400 | LNFL2TH2 | 690 | 210 | 290 | 125 | 340 |
LNFD-630 | LNFL2TH3 | 690 | 256 | 300 | 145 | 360 |