LNL25
Reliable 6KA Performance
Switched Neutral 6-40A
Switched Neutral 6-40A
Standards | IEC/EN 61009-1,IEC 61009-2-2, |
AS/NZS 61009.1 | |
Type | Electronic |
Residual operating characteristics | Type A,Type AC,Type 1 (10mA only) |
Pole No. | 1P+N |
Tripping curve | B,C |
Rated current | 6,10,13,16,20,25,32,40A |
Rated voltage | 230/240V AC |
Rated frequency | 50/60Hz |
Rated residual making and breaking capacity(I△m) | 500A(2000A for EN F2 sequence) |
Rated residual operating current (I △n) | 10/30/100/300mA |
Rated short-circuit capacity (Icn) | 4500/6000A |
Energy limiting classes | 3 |
Accessories | Insulated Busbars,Busbar Terminal, |
Padlock |