LNAF18-63
Arc Fault Detection Device
Top AFDD Technology
Two Modules with Switched Neutral
Top AFDD Technology
Two Modules with Switched Neutral
Standards | IEC62606,BS EN 62606 |
IEC 61009-1,AS/NZS 61009.1(RCBO) | |
Residual operating characteristics | Type A,Type AC |
Rated current | 6,10,13,16,20,25,32,40,50,63A |
Rated voltage | 230/240V AC |
Rated frequency | 50/60Hz |
Maximum operating voltage | 1.1Un |
Minimum operating voltage | 180V |
Tripping curve | B,C |
Rated residual making and breaking capacity (I△m) | 3000A |
Rated residual operating current (I△n) | 10,30,100,300mA |
Rated short-circuit capacity (Icn) | 6kA (6-63A) |
10kA (6-40A) | |
AFDD Test means | Automatic test function as per 8.17 IEC 62606 |
Classification as per IEC 62606 | 4.1.2 - AFDD unit integrated in a protective device |
Ambient operating temperature | -25°C to 40°C |
AFDD ready indication | Single LED Indication |
Overvoltage function | Overvoltage condition of 270Vrms to 300Vrms |
for 10 seconds will cause device to trip. | |
LED indication of over-voltage trip will be provided | |
on product re-latch. | |
Self test interval | 1 Hour |
Earth fault current | Trip time limit (typical measured value) |
0.5 x Idn | No trip |
1 x Idn | <300 ms (nominally <40 ms) |
5 x Idn | <40ms (nominally <40 ms) |
Actual Tripping Threshold |